| NEO settings: Web | Enabled |
| neo_settings.neo_web_enabled | Enabled |
| NEO settings: DUP | Disabled |
| neo_settings.dup_enabled | Not licensed (Disabled) |
| End User Manually Disabled Web Control? | No |
| UI.csg.disabled | Yes | No |
| Current Mode | PC |
| csg_supervisor.current_mode | Proxy Connect | Direct Connect | Fallback (open) | Fallback (close) | Fallback (safe) |
| Configured Mode | Auto |
| csg_supervisor.policy | Auto Switch | PCEP only | DCEP only |
| Configured Fall-back Mode | Safe(open) |
| csg_supervisor.fallback_policy | Safe | Open | Close |
| Direct Access to CSG Proxy | OK |
| csg_supervisor.runtime.CSG_Proxy.status | Try to access an Internet a well-known web-site via CSG Proxy, result can be OK | Fail | Not Authorized |
| Direct Access to CSG Proxy time | 46 ms |
| csg_supervisor.runtime.CSG_Proxy.time | |
| Direct Access to Disposition Service | OK |
| csg_supervisor.runtime.CSG_Disposition.status | Try to call directly to Disposition Service to get URL info for a well-known web-site, result can be OK, Fail, Not-Authorized |
| Direct Access to Internet | OK |
| csg_supervisor.runtime.Internet.status | Try to access directly a well-known web-site, result can be OK, Fail |
| Direct Access to Internet time | 13 ms |
| csg_supervisor.runtime.Internet.time | |
| Policy Name | Justworks Web Filter |
| csg_supervisor.profile_name | The current CSG policy that is assigned to this user |
| PCEP Auth | OS:Mac;Bits:64bit;Platform:x64;User:juliuafraser-mac\juliuafraser,1;MachineID:juliuafraser-mac\10.26.197.230;LogonDomain:0;Context:7cec9b2968e82743a98fbc17f778d4bd-0;TZ:UTC-04:00;Settings-Hash: |
| csg.auth.pcep | Authentication parameters used for cloud security gateway proxy |
| DCEP Auth | OS:Mac;Bits:64bit;Platform:x64;Context:7cec9b2968e82743a98fbc17f778d4bd-0;MachineID:juliuafraser-mac\10.26.197.230;User:juliuafraser-mac\juliuafraser,0;LogonDomain:0;TZ:00:00;Settings-Hash:0 |
| csg.auth.dcep | Authentication parameters used for cloud disposition service |
| Current PAC url in use | https://pac.webdefence.global.blackspider.com:8087/proxy.pac?p=fgvhs72h |
| pac_man.pcep.pac_url | |
| Current PAC in use | csg cloud config |
| pac_man.pcep.pac_url_origin | which PAC file is in use |
| Current PAC file Size | 7025 bytes |
| pac_man.pcep.pac_data.size | the downloaded CSG PAC file (without any merges) |
| Configured PAC url | https://pac.webdefence.global.blackspider.com:8087/proxy.pac?p=fgvhs72h |
| pac_man.pcep.config.cloug_policy.pac_url | the configured PAC received from DCEP management channel, it is CSG policy specific |
| Default PAC url | http://pac.webdefence.global.blackspider.com:8082/proxy.pac?p=fgvhs72h |
| pac_man.pcep.config.default.pac_url | this is the default PAC url from the np_policy_tenant_specific |
| Allow end-user to disable Web Control? | false |
| UI.csg.tray_icon_enabled | Appear in the CSG policy (csg_config.db) |
| DUP | |
| neo_settings.dup_enabled | Is DUP product enabled |
| WEB | |
| neo_settings.neo_web_enabled | Is NEO Web enabled |
| Configure endpoint system proxy | true |
| neo_settings.set_system_proxy | Whether or not to set NEO as an explicit local proxy on the endpoint |
| Proxy settings | 127.0.0.1:54450 |
| system.proxy.value | |
| Perform SSL decryption on the endpoint | true |
| neo_settings.ssl_decryption_enabled | when SSL decryption is disabled on the endpoint then DCEP cannot pass url-path and headers to disposition service |
| Inspect Web Traffic for Private Networks | false |
| neo_settings.inspect_web_traffic_for_private_network | |
| IPv4 Private Network Ranges | "10.0.0.0/8", "172.16.0.0/12", "192.168.0.0/16" |
| neo_settings.ipv4_exclude_network_ranges | |
| IPv6 Private Network Ranges | "fd00::/8" |
| neo_settings.ipv6_exclude_network_ranges | |
| Disposition Service Host | ngep.blackspider.com |
| csg_config_manager.config.host | disposition_server taken from np_policy_tenant_specific |
| CSG Proxy Host | webdefence.global.blackspider.com |
| net_perf.config_pcep.proxy_host | swg_host_address taken from np_policy_tenant_specific |
| CSG Proxy Port for connectivity test | 8081 |
| net_perf.config_pcep.proxy_port | swg_host_address taken from np_policy_tenant_specific |
| Username for CSG proxy connectivity check | juliuafraser-mac\juliuafraser,1 |
| net_perf.config_pcep.user | current logged in user - can be local user or domain user |
| CSG account WScontext | 7cec9b2968e82743a98fbc17f778d4bd-0 |
| net_perf.config_pcep.wscontext | wscontext taken from np_policy_tenant_specific |
| PCEP Auth | OS:Mac;Bits:64bit;Platform:x64;User:juliuafraser-mac\juliuafraser,1;MachineID:juliuafraser-mac\10.26.197.230;LogonDomain:0;Context:7cec9b2968e82743a98fbc17f778d4bd-0;TZ:UTC-04:00 |
| csg.auth.pcep_health | Authentication parameters used for cloud security gateway proxy |
| Performed | every 60 sec |
| Perform DCEP query - calling disposition service directly without considering any endpoint proxy settings | |
| Last Test Result | OK |
| csg_supervisor.runtime.CSG_Disposition.status | Success | Failed |
| Performed | on startup and on Network Change and every 30 sec |
| Perform TCP connection to CSG Proxy - calling CSG Proxy directly without considering any endpoint proxy settings | |
| Last Test Result | OK |
| net_perf.proxy_health.status | Success | Failed |
| Web Site URL | http://webdefence.global.blackspider.com:8081 |
| net_perf.proxy_health.url | |
| Response Status Code | 200 |
| net_perf.proxy_health.http_response_code | |
| Performed | on startup and on Network Change and every 30 sec |
| access Internet web-site via CSG to check access and authorization - calling CSG proxy direct without considering any endpoint proxy settings | |
| Last Test Result | OK |
| net_perf.proxy_response.status | Success | Failed |
| Performance | 46 ms |
| net_perf.proxy_response.time | how long did it take |
| Web Site URL | http://connectivitycheck.gstatic.com/generate_204 |
| net_perf.proxy_response.url | |
| Response Status Code | 204 |
| net_perf.proxy_response.http_response_code | |
| Performed | on startup and on Network Change also every 30 sec |
| Last Test Result | OK |
| net_perf.direct.status | Success | Failed (calling direct to web-site without considering any endpoint proxy settings) |
| Web Site URL | http://connectivitycheck.gstatic.com/generate_204 |
| net_perf.direct.url | |
| Response Status Code | 204 |
| net_perf.direct.http_response_code | |
| Performance | 13 ms |
| net_perf.direct.time | how long did it take |
| Policy Service Host | |
| csg_config_manager.config.host | ngep.blackspider.com |
| CSG account WScontext | 7cec9b2968e82743a98fbc17f778d4bd-0 |
| csg_supervisor.config.wscontext | Identifies thet CSG account and used to download the CSG policy settings |
| Policy download status | OK 1820 bytes |
| csg_config_manager.config.status | success | failed |
| intermediatecertmanager.state | OK |